Ahmedabad to Rajkot One-Way Cab Service
Pay strictly for the distance traveled from Ahmedabad to Rajkot. Zero return charges, zero driver return allowances, and no hidden fees. Express 3.5 hr journey via NH 27 (Ahmedabad-Rajkot Highway).
One-Way Cab Fares
Fixed all-inclusive fares with no return charge or extra km trickery.
| Vehicle Model | Seating Capacity | Base Fare | Toll & Tax Option | Action | |
|---|---|---|---|---|---|
| Ahmedabad to Rajkot | ~216 km | ₹3,200 | ₹3,600 | ₹4,900 | |
| Ahmedabad to Porbandar | ~405 km | ₹5,050 | ₹5,900 | ₹8,300 | |
| Ahmedabad to Jamnagar | ~305 km | ₹4,050 | ₹4,650 | ₹6,500 | |
| Rajkot to Ahmedabad | ~216 km | ₹3,200 | ₹3,600 | ₹4,900 | |
| Ahmedabad Airport to Rajkot | ~220 km | ₹3,200 | ₹3,650 | ₹5,000 | |
| Ahmedabad to Morbi | ~195 km | ₹3,000 | ₹3,350 | ₹4,500 | |
| Ahmedabad to Viramgam | ~60 km | ₹1,600 | ₹1,750 | ₹2,100 | |
| Ahmedabad to Surendranagar | ~110 km | ₹2,100 | ₹2,350 | ₹3,000 | |
| Ahmedabad to Junagadh | ~330 km | ₹4,300 | ₹5,000 | ₹7,000 |
Available One-Way Vehicles
Clean, sanitized tourist cabs driven by experienced highway chauffeurs.


